Ahmad Munadi, 16 March 2023 873 Views
| No | LEMBAGA MITRA | RUANG LINGKUP MOU / IMPLEMENTASI | Nomor Mou Mitra | Nomor Mou (FFUP) | TGL Mulai | Tanggal BERAKHIR |
|---|---|---|---|---|---|---|
| 1 | Erasmus School of Health Policy and Management { ESHPM } | Tri Dharma Perguruan Tinggi | – | 28 Januari 2019 | Desember 2020 | |
| 2 | Faculty of Pharmacy Mahidol University Thailand | Tri Dharma Perguruan Tinggi | 132/R/UP/III/2018 | 24/04/2018 | 24/04/2023 | |
| 3 | College Of Pharmacy Chungnam National University Daejeon Korea | Tri Dharma Perguruan Tinggi | 07/FF-UP/NPJ/ORG/III/2018 | 23/04/2018 | 24 April 2023 | |
| 4 | Can Tho University Of Medicine and Pharmacy Vietnam | Tri Dharma Perguruan Tinggi | – | 13/11/2019 | 13 November 2024 | |
| 5 | international Islamic University Malaysia (faculty of pharmacy) | Letter Of Intent | 23 Desember 2022 | |||
| 6 | Oregon State University | Letter Of Collaboration | 0 | 11/03/2022 | 11/03/2027 | |
| 7 | Imperial College | Letter Of Collaboration | 0 | 11/03/2022 | 11/03/2027 | |
Share :